Pallet price index
Eight public price indexes from the U.S. Bureau of Labor Statistics, updated monthly: the wood pallet PPI that index clauses reference, the industry-basis indexes for pallet makers, and the lumber they buy. Latest month: September 2026. Commercial lumber price services such as Random Lengths are widely used in the trade; their prices are licensed, so this site doesn't republish them.
Ten years at a glance
Each panel has its own scale. The dot marks September 2026. Changes are percent on the month and on the year.
Monthly reports
One page per month for the last four years: the index reading, what moved with it, and what it means for an index clause.
| Month | Index | Change on month |
|---|---|---|
| September 2026 | 361.825 | +1.5% |
| August 2026 | 356.438 | 0.0% |
| July 2026 | 356.438 | +1.3% |
| June 2026 | 351.726 | +1.2% |
| May 2026 | 347.701 | +0.1% |
| April 2026 | 347.183 | +1.9% |
| March 2026 | 340.716 | +0.5% |
| February 2026 | 339.180 | +0.1% |
| January 2026 | 338.906 | +0.6% |
| December 2025 | 336.965 | −0.0% |
| November 2025 | 336.991 | +0.1% |
| October 2025 | 336.608 | +0.2% |
| September 2025 | 336.088 | −0.2% |
| August 2025 | 336.731 | −0.2% |
| July 2025 | 337.348 | +0.0% |
| June 2025 | 337.205 | +0.1% |
| May 2025 | 336.726 | +0.2% |
| April 2025 | 336.044 | +0.7% |
| March 2025 | 333.634 | +0.2% |
| February 2025 | 333.096 | −0.1% |
| January 2025 | 333.514 | −0.0% |
| December 2024 | 333.677 | +0.0% |
| November 2024 | 333.639 | −0.3% |
| October 2024 | 334.479 | +0.5% |
| September 2024 | 332.908 | −0.7% |
| August 2024 | 335.273 | −0.1% |
| July 2024 | 335.771 | −1.1% |
| June 2024 | 339.373 | −0.3% |
| May 2024 | 340.227 | −0.6% |
| April 2024 | 342.328 | −1.0% |
| March 2024 | 345.741 | −0.1% |
| February 2024 | 346.201 | −1.0% |
| January 2024 | 349.729 | −0.8% |
| December 2023 | 352.541 | −0.6% |
| November 2023 | 354.823 | −1.3% |
| October 2023 | 359.508 | −1.9% |
| September 2023 | 366.521 | −0.8% |
| August 2023 | 369.606 | −1.1% |
| July 2023 | 373.698 | −1.4% |
| June 2023 | 378.839 | −1.5% |
| May 2023 | 384.788 | −0.9% |
| April 2023 | 388.404 | −0.3% |
| March 2023 | 389.587 | −1.0% |
| February 2023 | 393.672 | −2.1% |
| January 2023 | 401.926 | −0.6% |
| December 2022 | 404.353 | −0.4% |
| November 2022 | 406.093 | −1.8% |
| October 2022 | 413.371 | −2.0% |
Use the index
- Escalate a past price to today with the same index.
- Model index escalator clause (C-01), with base month, band and pass-through share.
- Index-linked pricing: how to run it without disputes.
- Download every series used on this site as one CSV.
Source: BLS Producer Price Indexes, retrieved October 27, 2026. The latest four months of BLS PPI data are preliminary and are revised.
Ask suppliers to quote this spec
Tell us the volume and delivery ZIP. The spec below is filled in from this page; change it if you need to.